|
I live and make my art in Albuquerque, New Mexico. No medium exists I won't touch if I can touch it, and somehow, 1973 mixed-think-drink with chromed-toned brushstrokes that flow Hello to this moment for something to say in what words fail but what succeeds in wet paint.
|
...be the Art I wish to see in the World...
Thank You!
cards email mexico miko vellum frame fine printed printer arts artwork bubble speak signed fire awakening drawing miracle history restaurant sealed visiting studio youngest donate best passion demonstration picasso university welcome wrap individually music card sale paypal contact shrimp paint youtube shows childhood feeling woman universe free motorcycle watch christmas
My art visitors are from:
| 78.5% | | United States |
| 10% | | Spain |
| 1.4% | | Canada |
| 1.1% | | United Kingdom |
| 1.1% | | Germany |
| 0.9% | | Australia |
| 0.8% | | Netherlands |
| 0.7% | | Japan |
| 0.5% | | New Zealand |
| 0.4% | | Saudi Arabia |
| 0.4% | | France |
| 0.4% | | Czech Republic |
| 0.2% | | Russian Federation |
| 0.2% | | Thailand |
| 0.2% | | Brazil |
| 0.2% | | Romania |
| 0.2% | | Mexico |
| 0.2% | | Sweden |
| 0.2% | | Serbia And Montenegro |
| 0.2% | | China |
| 0.1% | | Slovakia |
| 0.1% | | Norway |
| 0.1% | | Austria |
| 0.1% | | Italy |
| 0.1% | | Hong Kong |
| 0.1% | | Slovenia |
| 0.1% | | Belgium |
| 0.1% | | Turkey |
New to my Art as of:
| Today: | 2 |
| Yesterday: | 1 |
| This Week: | 8 |
| Last Week: | 26 |
| This Month: | 34 |
| Last Month: | 60 |
| Total: | 8027 |




















































































































