|
I live and make my art in Albuquerque, New Mexico. No medium exists I won't touch if I can touch it, and somehow, 1973 mixed-think-drink with chromed-toned brushstrokes that flow Hello to this moment for something to say in what words fail but what succeeds in wet paint.
|
Thank You!
fire teachers paper artwork understand screensavers motorcycle website best woman yoga downtown poster talk fear sealed collected printer history sell watch heathen live shipped sendtofriend mother demonstration cardboard service miko@mikoarts austin drawing divine shows sold sale vellum love posters coffee painting purchase water girls speak bubble francis mexico show university
My art visitors are from:
| 75.4% | | United States |
| 11.6% | | Spain |
| 1.7% | | Canada |
| 1.3% | | United Kingdom |
| 1.2% | | Australia |
| 1.2% | | Netherlands |
| 0.8% | | Germany |
| 0.6% | | Japan |
| 0.5% | | France |
| 0.5% | | Saudi Arabia |
| 0.4% | | Czech Republic |
| 0.4% | | New Zealand |
| 0.3% | | Russian Federation |
| 0.3% | | China |
| 0.2% | | Belgium |
| 0.2% | | Norway |
| 0.2% | | Austria |
| 0.2% | | Romania |
| 0.2% | | Brazil |
| 0.2% | | Thailand |
| 0.2% | | Mexico |
| 0.2% | | Italy |
| 0.2% | | Serbia And Montenegro |
| 0.2% | | Sweden |
| 0.1% | | Finland |
| 0.1% | | Poland |
| 0.1% | | Ireland |
| 0.1% | | Switzerland |
| 0.1% | | Greece |
| 0.1% | | Singapore |
| 0.1% | | Slovenia |
| 0.1% | | Slovakia |
| 0.1% | | Turkey |
| 0.1% | | Hong Kong |
| 0.1% | | Cyprus |
New to my Art as of:
| Today: | 1 |
| Yesterday: | 1 |
| This Week: | 9 |
| Last Week: | 19 |
| This Month: | 68 |
| Last Month: | 55 |
| Total: | 8315 |





















































































































